B-SPEC HALL OF FAME: Because in VRL, the best racing is B-SPEC racing!
Note: * = dirty lap, + = target lap
| Venue | Lap Record | held by | in a | since |
| Airfield Complex (Dragstrip) | 0:16.166 | MegusXLR23 | GMC Vandura (600) | Series 6 |
| Bathurst | 2:22.591 | ImwhoyoucallSIR | Honda S2000 (600) | Series 11 |
| Brands Hatch (GP) | 1:33.766* | MegusXLR23 | Lotus 340R (600) | Series 11 |
| Circuit of the Americas (COTA) | 2:31.150* | Jade Powa | Eagle Talon (600) | Series 9 |
| Daytona (Rolex) | 2:00.472* | spidertri | BMW M6 '86 (600) | Series 7 |
| Daytona (Rolex) [NIGHT] | 2:06.909* | Jade Powa | Eagle Talon (600) | Series 9 |
| Daytona (Tri-Oval) [NIGHT] | 0:50.110* | WhatsGudBebe | BMW X5 M (599) | Series 5 |
| Hockenheim (Short) | 1:12.628* | spidertri | Country Squire (600) | Series 5 |
| Hockenheim Ring [RAIN] | 1:58.806 | ImwhoyoucallSIR | Bone Shaker (600) | Series 11 |
| Homestead | 1:33.898 | ImwhoyoucallSIR | Alfa Romeo TZ2 (600) | Series 14 |
| Laguna Seca | 1:35.970 | ImwhoyoucallSIR | Lotus 340R (600) | Series 11 |
| LeMans (Bugatti) | 1:51.670* | MegusXLR23 | Honda S2000 '09 (600) | Series 5 |
| Lime Rock | 0:55.436 | ImwhoyoucallSIR | Subaru BRZ (600) | Series 11 |
| Monza (GP) | 2:03.446* | spidertri | Ford Falcon '72 (600) | Series 7 |
| Mugello (Full) | 2:08.006 | ImwhoyoucallSIR | Subaru BRZ (600) | Series 11 |
| Nurburgring GP | 2:26.078 | DaPsychoScooter | #24 M-B Truck (586) | Series 15.1 |
| Road America (Full) | 2:24.108 | MegusXLR23 | Honda S2000 (600) | Series 11 |
| Road Atlanta | 1:32.103* | MegusXLR23 | Honda S2000 (600) | Series 7 |
| Sebring (Full) | 2:21.389* | MegusXLR23 | Porsche 550 (600) | Series 7 |
| Sebring (Full) [NIGHT] | 2:35.705* | Jade Powa | Eagle Talon (600) | Series 9 |
| Sebring (Short) [NIGHT] | 1:23.260*+ | MrEdKilledMyZ | Lotus Elise '05 (600) | Series 6 |
| Silverstone (GP) [NIGHT] | 2:36.736 | MrEdKilledMyZ | Lotus Elise '05 (600) | Series 9 |
| Silverstone International [RAIN] | 1:14.301* | MegusXLR23 | Honda S2000 (600) | Series 7 |
| Sonoma (Full) | 1:46.686 | Baron7700 | BMW M3 '97 (600) | Series 9 |
| Sonoma (Short) | 1:23.512* | spidertri | Mazda RX-7 '85 (600) | Series 5 |
| SPA | 2:46.423* | MrEdKilledMyZ | Ferrari Dino (600) | Series 9 |
| Suzuka (GP) | 2:25.816* | Bowsersaurus | MINI '65 (600) | Series 7 |
| The Ring | 8:10.969* | MegusXLR23 | M-B 190E (525) | Series 9 |
| VIR (Full) | 2:03.445 | ImwhoyoucallSIR | Subaru BRZ (600) | Series 11 |
| Watkins Glen International | 2:01.298 | MegusXLR23 | Honda S2000 (600) | Series 11 |
| Yas Marina (GP) [NIGHT] | 2:30.314* | MegusXLR23 | BMW M3 '91 (525) | Series 7 |
| Yas Marina (North Corkscrew) [NIGHT] | 1:04.6*+ | Monte Quattro | Mazda MX-5 (600) | Series 3 |
| Yas Marina (South) | 1:07.658* | MrEdKilledMyZ | BMW Z3 (600) | Series 14 |
| Yas Marina (South) [NIGHT] | 1:15*+ | MrEdKilledMyZ | Porsche 928 GTS (597) | Series 7 |

