Welcome back! - for another round of FM7 League Racing, the "Ultimate Motorsports" series, is a multi-class purebred Motorsports series featuring F1 and IMSA courses. We hope you'll enjoy!
Additional Series Specific Rules & Bonuses
Series is based on 2018 Rule Book and include the following changes:
- All races will be around 4-10 laps including a championship race (See Schedule [below] for details)
- We will be using DRIVER points only to determine the overall winners.
- We recommended that cars come from the "Qualified Multi-Class Car List" found in the spreadsheet below ("Classing Tab")
- Drivers may participate with any car they choose; However, if the vehicle is NOT on the "Qualified Multi-Class List" it is automatically scored as part of "Tier X"
- Cars can be modified/upgraded/tuned to fit Tier 1 (PI 999-900), Tier 2 (PI 899-801), Tier 3 (PI 800-700), Tier X (Unlimited)
- Drivers are encouraged to choose a Tier to participate in throughout the series; drivers may opt to switch Tiers (per round, or per race) and points will be kept track of accordingly in each of the three Tiers.
- There will be no bonuses except Reverse PI Parity - by Tier. There is no parity for Tier X.
- Damage will be locked to: Cosmetic + Fuel & Tires.
- STM and TCS will be allowed.
- Racing Lines will be forced off.
- PHONE IT IN: you will earn +5 toward the overall championship, +2 Tier points, and you will earn Tier parity points (up to 5 points max); don't leave those points on the table if you miss a race!
Parity PI Adjustments
This racing series will be using the "Reverse Parity Boost" calculation. This is a carry over from the first FM7 Series.
How "reverse parity" works: Any driver who utilizes a vehicle SIGNIFICANTLY UNDER the MAX PI of a scheduled race (in this case Tier) qualifies for a Parity balance. For example: in a B-600 race, the driver chooses to enter with a B-525 vehicle. At the end of the race additional parity points would be calculated as such: (MAX PI minus VEHICLE PI) multiplied by 0.125 (rounded) minus DRIVERS END POSITION equals POINTS; ie: 600-525 = 75 * 0.125 = 9.375 (rounded to 9 pts) - 4th Place (4) = +5 points. This method allows us to balance car/driver ability more evenly and across the 3 Tiers.
Schedule & Tracks
#.# | Event | Location | Laps | Details | Target Time |
1.1 | 2018-01-30 Regular | 7 [+0 stops] | Sebring (Full) [MIXED] See Classing Rules | N/A | |
1.2 | 2018-01-30 Regular | 7 [+0 stops] | Daytona (Rolex) [Night] [MIXED] See Classing Rules | N/A | |
1.3 | 2018-01-30 Regular | 7 [+0 stops] | Road America (Full) [MIXED] See Classing Rules | N/A | |
2.1 | 2018-02-06 Regular | 7 [+0 stops] | Silverstone (GP) [MIXED] See Classing Rules | N/A | |
2.2 | 2018-02-06 Regular | 7 [+0 stops] | Hockenheim Ring [MIXED] See Classing Rules | N/A | |
2.3 | 2018-02-06 Regular | 7 [+0 stops] | SPA [MIXED] See Classing Rules | N/A | |
3.1 | 2018-02-13 Regular | 7 [+0 stops] | Circuit of the Americas (COTA) [MIXED] See Classing Rules | N/A | |
3.2 | 2018-02-13 Regular | 10 [+0 stops] | Indianapolis GP (Classic) [MIXED] See Classing Rules | N/A | |
3.3 | 2018-02-13 Regular | 7 [+0 stops] | Watkins Glen International [MIXED] See Classing Rules | N/A | |
B1 | 2018-02-20 Bonus | 7 [+0 stops] | Brands Hatch (GP) [MIXED] See Classing Rules | N/A | |
B2 | 2018-02-20 Bonus | 7 [+0 stops] | Mugello (Full) [MIXED] See Classing Rules | N/A | |
B3 | 2018-02-20 Bonus | 7 [+0 stops] | Long Beach (Full) [MIXED] See Classing Rules | N/A | |
4.1 | 2018-02-27 Regular | 7 [+0 stops] | Circuit Catalunya (GP) [MIXED] See Classing Rules | N/A | |
4.2 | 2018-02-27 Regular | 7 [+0 stops] | Monza (GP) [MIXED] See Classing Rules | N/A | |
4.3 | 2018-02-27 Regular | 10 [+0 stops] | Laguna Seca [MIXED] See Classing Rules | N/A | |
5.1 | 2018-03-06 Regular | 10 [+0 stops] | Sonoma (Full) [MIXED] See Classing Rules | N/A | |
5.2 | 2018-03-06 Regular | 7 [+0 stops] | VIR (Full) [MIXED] See Classing Rules | N/A | |
5.3 | 2018-03-06 Regular | 10 [+0 stops] | Road Atlanta [MIXED] See Classing Rules | N/A | |
6.1 | 2018-03-13 Regular | 7 [+0 stops] | Suzuka (GP) [MIXED] See Classing Rules | N/A | |
6.2 | 2018-03-13 Regular | 7 [+0 stops] | Yas Marina (GP) [MIXED] See Classing Rules | N/A | |
6.3 | 2018-03-13 Regular | 7 [+0 stops] | Bathurst [MIXED] See Classing Rules | N/A | |
7.1 | 2018-03-20 Bonus | 1 [+0 stops] | The Ring [MIXED] See Classing Rules | N/A | |
7.2 | 2018-03-20 Championship | 5 [+0 stops] | LeMans (Full) [MIXED] SEE CLASSING RULES | N/A |
**Target Lap Times recorded by: Brad N in Free Play Mode using Ferrari 458 [R834] for TIER-2; all other times recorded with race specified car