Welcome back! - for another round of FM7 League Racing, the "Multi-Class Bracket Racing" series, is a multi-class series featuring F1 and IMSA courses. We hope you'll enjoy!
Additional Series Specific Rules
Series is based on 2019 Rule Book and include the following changes:
- All races will be around 4-10 laps, 2 races per night over 10 weeks from October 23, 2018 - March 5, 2019
- Tuesdays @ 8:30pm. (See Schedule [below] for details) - We will be using DRIVER points only to determine the overall winners and bracket winners.
Bracket Racing & Car Classing
Since we have a more lax approach to car classing, PI, assists, etc. We have implemented a multi-class, bracket racing approach. Our bracket racing is based on the new program implemented by SCCA in 2018. You can build/tune any car you like, and it will be automatically classed based on it's "on track performance" (aka "best lap time") and moved into a corresponding bracket. More information on the brackets is listed below:
Track | B1 | B2 | B3 | B4 | B5 | B6 |
Bathurst | 1:53 < | 1:54 - 2:02 | 2:03 - 2:10 | 2:11 - 2:16 | 2:17 - 2:22 | > 2:23 |
Brands Hatch | 1:19 < | 1:20 - 1:28 | 1:29 - 1:39 | 1:40 - 1:45 | 1:46 - 1:51 | > 1:52 |
Catalunya | 1:37 < | 1:38 - 1:46 | 1:47 - 1:57 | 1:58 - 2:03 | 2:04 - 2:09 | > 2:10 |
COTA | 1:53 < | 1:54 - 2:02 | 2:03 - 2:13 | 2:14 - 2:19 | 2:20 - 2:25 | > 2:26 |
Daytona (Rolex) | 1:31 < | 1:32 - 1:40 | 1:41 - 1:51 | 1:52 - 1:57 | 1:58 - 2:03 | > 2:04 |
Hockenheim | 1:28 < | 1:29 - 1:37 | 1:38 - 1:48 | 1:49 - 1:54 | 1:55 - 2:00 | > 2:01 |
Homestead | 1:16 < | 1:17 - 1:25 | 1:26 - 1:36 | 1:37 - 1:42 | 1:43 - 1:48 | > 1:49 |
Indy GP (Classic) | 1:16 < | 1:17 - 1:25 | 1:26 - 1:36 | 1:37 - 1:42 | 1:43 - 1:48 | > 1:49 |
Laguna Seca | 1:15 < | 1:16 - 1:24 | 1:25 - 1:35 | 1:36 - 1:41 | 1:42 - 1:49 | > 1:50 |
LeMans (Bugatti) | 1:26 < | 1:27 - 1:35 | 1:36 - 1:46 | 1:47 - 1:52 | 1:53 - 1:58 | > 1:59 |
LeMans (LeSarthe) | N/A | N/A | N/A | N/A | N/A | N/A |
Lime Rock | 0:41 < | 0:42 - 0:50 | 0:51 - 1:01 | 1:02 - 1:07 | 1:08 - 1:13 | > 1:14 |
Long Beach (Full) | 1:09 < | 1:10 - 1:18 | 1:19 - 1:29 | 1:30 - 1:35 | 1:36 - 1:41 | > 1:42 |
Monza | 1:33 < | 1:34 - 1:42 | 1:43 - 1:53 | 1:54 - 1:59 | 2:00 - 2:05 | > 2:06 |
Mugello | 1:35 < | 1:36 - 1:46 | 1:47 - 1:57 | 1:58 - 2:03 | 2:04 - 2:09 | > 2:10 |
Road America | 1:49 < | 1:50 - 2:00 | 2:01 - 2:11 | 2:12 - 2:17 | 2:18 - 2:23 | > 2:24 |
Road Atlanta | 1:07 < | 1:08 - 1:16 | 1:17 - 1:27 | 1:28 - 1:33 | 1:34 - 1:39 | > 1:40 |
Sebring | 1:49 < | 1:50 - 1:58 | 1:59 - 2:09 | 2:10 - 2:15 | 2:16 - 2:21 | > 2:22 |
Silverstone (GP) | 1:54 < | 1:55 - 2:03 | 2:04 - 2:14 | 2:15 - 2:20 | 2:21 - 2:26 | > 2:27 |
Sonoma (Full) | 1:20 < | 1:21 - 1:29 | 1:30 - 1:40 | 1:41 - 1:46 | 1:47 - 1:52 | > 1:53 |
SPA | 1:59 < | 2:00 - 2:08 | 2:09 - 2:19 | 2:20 - 2:25 | 2:26 - 2:31 | > 2:32 |
Suzuka | 1:45 < | 1:46 - 1:54 | 1:55 - 2:05 | 2:06 - 2:11 | 2:12 - 2:17 | > 2:18 |
The Ring | N/A | N/A | N/A | N/A | N/A | N/A |
The Ring GP | 1:50 < | 1:51 - 1:59 | 2:00 - 2:10 | 2:11 - 2:16 | 2:17 - 2:22 | > 2:23 |
VIR (Full) | 1:35 < | 1:36 - 1:44 | 1:45 - 1:55 | 1:56 - 2:01 | 2:02 - 2:07 | > 2:08 |
Watkins Glen | 1:30 < | 1:31 - 1:39 | 1:40 - 1:50 | 1:51 - 1:56 | 1:57 - 2:02 | > 2:03 |
Yas (Full) | 1:55 < | 1:56 - 2:04 | 2:05 - 2:15 | 2:16 - 2:21 | 2:22 - 2:27 | > 2:28 |
Series Tracks (VOTES)
Series Tracks & Schedule
#.# | Event | Location | Laps | Details | Target Time |
1.1 | 2018-10-23 Regular | TBD [+0 stops] | Sonoma (Full) [MIXED] See Classing Rules | N/A | |
1.2 | 2018-10-23 Regular | TBD [+0 stops] | Yas Marina (GP) [MIXED] See Classing Rules | N/A | |
2.1 | 2018-11-06 Regular | TBD [+0 stops] | Homestead [MIXED] See Classing Rules | N/A | |
2.2 | 2018-11-06 Regular | TBD [+0 stops] | LeMans (Bugatti) [MIXED] See Classing Rules | N/A | |
3.1 | 2018-11-20 Regular | TBD [+0 stops] | Monza (GP) [MIXED] See Classing Rules | N/A | |
3.2 | 2018-11-20 Regular | TBD [+0 stops] | Daytona (Rolex) [MIXED] See Classing Rules | N/A | |
3.b | 2018-11-20 IROC | 1 [+0 stops] | The Ring TBD | N/A | |
4.1 | 2018-12-04 Regular | TBD [+0 stops] | Silverstone (GP) [Rain] [MIXED] See Classing Rules | N/A | |
4.2 | 2018-12-04 Regular (Night) | TBD [+0 stops] | Sebring (Full) [Night] [MIXED] See Classing Rules | N/A | |
4.b | 2018-12-04 IROC | 2 [+0 stops] | LeMans (Full) [P-SPEC] ONLY [998] | 03:31 | |
5.1 | 2018-12-18 Regular | TBD [+0 stops] | Bathurst [MIXED] See Classing Rules | N/A | |
5.2 | 2018-12-18 Regular | TBD [+0 stops] | Mugello (Full) [MIXED] See Classing Rules | N/A | |
6.1 | 2019-01-08 Regular (Rain) | TBD [+0 stops] | Brands Hatch (GP) [Rain] [MIXED] See Classing Rules | N/A | |
6.2 | 2019-01-08 Regular | TBD [+0 stops] | Lime Rock [MIXED] See Classing Rules | N/A | |
7.1 | 2019-01-22 Regular | TBD [+0 stops] | Road America (Full) [MIXED] See Classing Rules | N/A | |
7.2 | 2019-01-22 Regular | TBD [+0 stops] | Suzuka (GP) [MIXED] See Classing Rules | N/A | |
8.1 | 2019-02-05 Regular | TBD [+0 stops] | Circuit of the Americas (COTA) [MIXED] See Classing Rules | N/A | |
8.2 | 2019-02-05 Regular | TBD [+0 stops] | SPA [MIXED] See Classing Rules | N/A | |
10.1 | 2019-02-19 Regular | TBD [+0 stops] | Watkins Glen International [MIXED] See Classing Rules | N/A | |
9.1 | 2019-02-19 Regular | TBD [+0 stops] | Laguna Seca [MIXED] See Classing Rules | N/A | |
9.2 | 2019-02-19 Regular (Night) | TBD [+0 stops] | VIR (Full) [Night] [MIXED] See Classing Rules | N/A | |
10.2 | 2019-03-05 Championship | TBD [+0 stops] | Road Atlanta [MIXED] See Classing Rules | N/A |