| 5/19/2016 | 1 | IROC | Catalunya School Circuit | 9 | [B-600] 1995 VW Corrado | 0:50.5 |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JadePowa | 1 | 0 | 10 | 0 | N | 0:00.000 | 0 | 600 | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Spidertri | 2 | 0 | 8 | 0 | N | 0:00.000 | 0 | 600 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Monte Quattro | 3 | 0 | 6 | 0 | N | 0:00.000 | 0 | 600 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | MrEdKilledMyZ | 4 | 0 | 5 | 0 | N | 0:00.000 | 0 | 600 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| 5 | RallyChamp08 | 5 | 0 | 4 | 0 | N | 0:00.000 | 0 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |

