| 12/13/2016 | 5 | Challenge | Hockenheim Ring Short | 10 | [B-600] Ford Country Squires ONLY | 1:18.5 |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spidertri | 1 | 0 | 10 | 0 | N | 0:00.000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MrEdKilledMyZ | 2 | 0 | 8 | 0 | N | 0:00.000 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RallyChamp08 | 3 | 0 | 6 | 0 | N | 0:00.000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STiSamanosuke | 4 | 0 | 5 | 0 | N | 0:00.000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MegusXLR23 | 5 | 0 | 4 | 0 | N | 0:00.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KingBigBong | 6 | 0 | 3 | 0 | N | 0:00.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baron7700 | 7 | 0 | 2 | 0 | N | 0:00.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JadePowa | 8 | 0 | 1 | 0 | N | 0:00.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | thatKYassASSin22 | 9 | 0 | 1 | 0 | N | 0:00.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Revers3Flash521 | 10 | 0 | 1 | 0 | N | 0:00.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Monte Quattro | 11 | 0 | 1 | 0 | N | 0:00.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

