| 01/16/2018 | 7.2 | IROC | Top Gear Test Track (RAIN) | Timed: 8m | [E-282 or lower] Ford Crown Victoria; FULL SIM DAMAGE | N/A |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MegusXLR23 | 1 | 1 | 0 | 0 | N | 0:00.000 | 5 | 276 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 | thatKYassASSin22 | 2 | 2 | 0 | 0 | N | 0:00.000 | 5 | 282 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 | JadePowa | 3 | 3 | 0 | 0 | N | 0:00.000 | 5 | 276 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 | MrEdKilledMyZ | 4 | 4 | 0 | 0 | N | 0:00.000 | 3 | 281 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 | STiSamanosuke | 5 | 5 | 0 | 0 | N | 0:00.000 | 3 | 282 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| 6 | RallyChamp08 | 6 | 6 | 0 | 0 | N | 0:00.000 | 3 | 282 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 | KingBigBong | 7 | 7 | 0 | 0 | N | 0:00.000 | 2 | 282 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| 8 | Baron7700 | 8 | 8 | 0 | 0 | N | 0:00.000 | 2 | 282 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| 9 | Monte Quattro | 9 | 9 | 0 | 0 | N | 0:00.000 | 1 | 282 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| 10 | JayBomb97 | 10 | 10 | 0 | 0 | N | 0:00.000 | 1 | 282 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |

