2018-19 Multi-Class Bracket Racing Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sonoma (Full Course) | 11 | 1 | 1 | 10 | N | 0 | 1:49.368 | 748 | 1 | 10 | 0 | 0 | 4 | 109.368 | 0 |
12 | Yas Marina (GP) [Night] | 12 | 1 | 1 | 10 | N | 0 | 2:26.684 | 772 | 1 | 10 | 0 | 0 | 4 | 146.684 | 0 |
11 | Daytona (Rolex-24) | 11 | 1 | 1 | 10 | N | 0 | 1:54.634 | 920 | 1 | 10 | 0 | 0 | 3 | 114.634 | 0 |
10 | The Ring | 10 | 0 | 0 | 0 | N | 1 | 523 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
10 | LeMans (LeSarthe, Modern) | 10 | 0 | 0 | 0 | N | 1 | 850 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
8 | Silverstone (GP) | 8 | 2 | 1 | 8 | N | 0 | 2:32.035 | 850 | 1 | 8 | 0 | 0 | 5 | 152.035 | 0 |
11 | Sebring (Full) | 11 | 3 | 1 | 6 | N | 0 | 2:36.357 | 850 | 1 | 6 | 0 | 0 | 5 | 156.357 | 0 |
14 | Bathurst | 14 | 2 | 1 | 8 | N | 0 | 2:47.548 | 850 | 1 | 8 | 0 | 0 | 5 | 167.548 | 0 |
13 | Mugello (Full) | 13 | 3 | 1 | 6 | N | 0 | 3:00.000 | 850 | 1 | 6 | 0 | 0 | 5 | 180 | 0 |
9 | Watkins Glen | 9 | 1 | 1 | 10 | N | 0 | 2:01.058 | 850 | 1 | 10 | 0 | 0 | 4 | 121.058 | 0 |
11 | Road Atlanta | 11 | 3 | 1 | 6 | N | 0 | 1:35.995 | 771 | 1 | 6 | 0 | 0 | 3 | 95.995 | 0 |
2019 The EPIC Enduros!
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Indianapolis 500 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | LeMans 24hrs | 5 | 0 | 4 | 0 | N | 0 | 920 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | U.S. Grand Prix | 7 | 0 | 2 | 0 | N | 0 | 999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 The Reunion Tour
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Laguna Seca | 9 | 0 | 1 | 0 | N | 0 | 1:59.755 | 591 | 1 | 0 | 0 | 0 | 5 | 119.755 | 0 |
10 | Long Beach (Exotic GT, S-SPEC) | 10 | 0 | 0 | 0 | N | 1 | 1:41.276 | 800 | 1 | 0 | 0 | 0 | 3 | 101.276 | 0 |