This build out covers the S550 Ford Mustang (Ecoboost, V6 and GT) – pictured below member John R along with Kona Bob
Note: This build sheet is originally based off of a 2015 2.3L Performance Pack. (That means it has things like larger sway bars from factory).
We’ve broken down what you’d need to do to your S550 to get it track ready
**NOTE: The stages outlined below tend to be cumulative. For example, if you’re considering a Stage-3 build, you will be have to use some if not most of the upgrades from Stage-1 and Stage-2. For overlapping mods like suspension, you can skip to the higher stage, but pay attention to how the “set” comes together. |
Stage 1 – Better than Stock (Autocross-able)
Description Part No. | Category | Purchase Thru | MSRP | ||
Redline Tuning Hood Struts | ||
RLT-21-11028-02 | Utility | CJPonyParts $85.45 |
K&N Air Filter | ||
33-5029 | Intake | Amazon $53.99 |
Ecoboost UPR Dual Valve Oil Catch Can Separator Kit | ||
5030-104-1 | Intake | UPR $253.49 |
High Performance, Light Weight Racing Wheels | ||
Various Styles | Wheels | AmericanMuscle.com Varies |
Stage 2 – Hybrid Street/Track
Description Part No. | Category | Purchase Thru | MSRP | ||
Steeda Stainless Braided Brake Lines | ||
555 6027 | Brakes | Steeda $219.99 |
Castrol SRF Brake Fluid | ||
SRF | Brakes | Amazon $67.00 |
Steeda Front Camber Plates | ||
555-8139 | Suspension | Steeda $229.46 |
Mishimoto Oil Cooler Direct Fit Kit with Thermostatic Plate | ||
MMOC-MUS4-15TBK | Cooling | MAPerformance.com $535.50 |
Mishimoto Oil Cooler 185*F Thermostat | ||
MMTS-SPT-85 | Cooling | Mishimoto.com $15.00 |
Ecoboost Mishimoto Intercooler with Hot and Cold Side Pipes | ||
MIS-MUS415KWBK | Intake | Late Model Restoration $808.00 |
Ecoboost Solo Performance Turbo-back Exhaust | ||
mustang-ecoboost-turbo-back | Airflow | solo-performance.com $1,299.23 |
SVE GT350 Wheels | ||
SVE-166902 | Weight Loss | Late Model Restoration $818.36 |
Ecoboost Steeda Throttle Body Spacer | ||
555 3195 | Airflow | Steeda $50.96 |
Steeda Chassis Jacking Rails | ||
555-5205 | Utility | Steeda $118.96 |
Curt Trailer Hitch | ||
114051 | Travel | AutoAnything.com $183.99 |
Curt Trailer Wiring Kit | ||
56088 | Travel | AutoAnything.com $47.99 |
Ecoboost Ford Performance Cold Air Intake Kit with Calibration | ||
M9603M4 | Power | CJPonyParts.com $551.08 |
Front Tow Hook (Mustang 15′-17′ GT/PP Tow Hook) | ||
Safety | zl1addons.com $169.99 |
– your source for Mustang Performance Parts!
Stage 3 – Dedicated Track Rat
Description Part No. | Category | Purchase Thru | MSRP | ||
Pirelli DH Slicks | ||
Unknown | Tires | UsedRacingTires.com $600 |
Carbotech XP12 Front Brake Pads | ||
XP12 | Brakes | New German Performance $288.18 |
Carbotech XP8 Rear Brake Pads | ||
XP8 | Brakes | New German Performance $154.00 |
18″ Apex EC-7 Wheels | ||
1810MGBQ12017-EC71810ET43SMBK-45 | Weight Loss | GroupBuyParts.com $1216.00 |
Continental Slicks | ||
G5000 | Tires | Hoosier $600 |
APR Carbon Fiber Front splitter | ||
APR CW-201510 | Aero | Rally Sport Direct $353.46 |
APR GTC Drag Carbon Fiber Spoiler | ||
APR AS-105957 | Aero | Rally Sport Direct $629.51 |
Mishimoto Performance Aluminum Radiator | ||
MMRAD-MUS4-15 | Engine | Amazon $493.18 |
KW Suspension S550 Mustang Clubsport 2 Way Coilover Kit (15-19 GT/EcoBoost) | ||
35230865 | Suspension | Steeda $3289 |
Stage 4 – Competition Car
Description Part No. | Category | Purchase Thru | MSRP | ||
Porterfield R4E Front Brake Pads | ||
AP1784 R4-E | Brakes | Porterfield Brakes (call to order R4E) $389.00 |
Porterfield R4E Rear Brake Pads | ||
AP1793 R4-E | Brakes | Porterfield Brakes (call to order R4E) $179.95 |
Watson Racing Road Race Roll Cage | ||
WAT-WR-15-ROADRACECAGE | Safety | $2400 |
- People you can speak to in this club about this vehicle: John R, Christine A; We’ve broken down what you’d need to do to your S550 Ford Mustang to get it track ready.