Just like a Dyno pull… short, sweet and to the point. Here’s the VIDEO RECAP.
No Youtube Videos.
Please make sure that you setup Youtube API key in gallery settings. Check values of the video content IDs. Please contact Robo Gallery support if you can't find the reason of this problem.
Be sure to check out the follow-on article that goes with this photo vault. CLICK HERE.
More photos available in the Vault!
Pull information
Steve W – 2003 Mini Cooper S | 158 whp, 165 ft.lb |
Al A – 2003 Nissan 350 Z | 205 whp, 255 ft.lb |
Dave V – 1988 Ford Mustang GT | Undisclosed – *DYNO QUEEN Award Winner* |
Neil B – 1973 MG Midget | 36 whp, 65 ft.lb |
Tom W – 1992 Efini (Mazda) RX-7 | 301 whp, 223 ft.lb |
Kerwin W – 2004 Miata K-Swap | 147 whp, 162 ft.lb (with Air Filter) 187 whp, 203 ft.lb (w/o Air Filter) |
Eric M – 2003 Golf Estate VR6 | 208 whp, 233 ft.lb |
Special thanks to AUTOFAB RACECARS for hosting this event for us!