
| Series | Venue | Lap Time | Conditions | PI | Vehicle | Clean Lap? | GamerTag |
|---|---|---|---|---|---|---|---|
| Series 15 | Brands Hatch (GP) | 1:20.829 | Clear | 925 | #1 Ferrari 312 | Yes | DaPsychoScooter |
| Series 15 | Brands Hatch (GP) | 1:21.534 | Clear | 925 | #1 Ferrari 312 | No | Wildbuzz2k |
| Series 15 | Brands Hatch (GP) | 1:23.082 | Clear | 924 | #1 Ferrari 312 | Yes | Monte Quattro |
| Series 15 | Brands Hatch (GP) | 1:24.473 | Clear | 925 | #1 Ferrari 312 | Yes | Jade Powa |
| Series 15 | Brands Hatch (GP) | 1:25.730 | Clear | 924 | #11 McLaren M23 | Yes | AlmightyNazz |
| Series 15 | Brands Hatch (GP) | 1:26.191 | Clear | 924 | #1 Ferrari 312 | Yes | Baron7700 |
| Series 15 | Brands Hatch (GP) | 1:26.481 | Clear | 924 | #11 McLaren M23 | Yes | ettsn |
| Series 15 | Brands Hatch (GP) | 1:29.588 | Clear | 924 | #1 Ferrari 312 | No | IR0NBank |
| Series 15.1 | Brands Hatch (GP) | 1:46.008 | Clear | 586 | #24 M-B Truck | Yes | DaPsychoScooter |
| Series 15.1 | Brands Hatch (GP) | 1:46.726 | Clear | 586 | #24 M-B Truck | No | Monte Quattro |
| Series 15.1 | Brands Hatch (GP) | 1:47.648 | Clear | 586 | #24 M-B Truck | Yes | Wildbuzz2k |
| Series 15.1 | Brands Hatch (GP) | 1:48.775 | Clear | 586 | #24 M-B Truck | No | ettsn |
| Series 15.1 | Brands Hatch (GP) | 1:50.333 | Clear | 586 | #24 M-B Truck | No | AlmightyNazz |
| Series 15.1 | Brands Hatch (GP) | 1:51.044 | Clear | 586 | #24 M-B Truck | No | Jade Powa |
| Series 15.1 | Brands Hatch (GP) | 1:57.908 | Clear | 586 | #24 M-B Truck | No | Baron7700 |
| Series 15 | Circuit Catalunya (GP) | 1:26.437 | Clear | 999 | #1 Ferrari 641 | No | spidertri |
| Series 15 | Circuit Catalunya (GP) | 1:27.404 | Clear | 999 | #1 Ferrari 641 | Yes | DaPsychoScooter |
| Series 15 | Circuit Catalunya (GP) | 1:29.269 | Clear | 999 | #12 McLaren MP4 | Yes | Disco Unit 1223 |
| Series 15 | Circuit Catalunya (GP) | 1:29.359 | Clear | 999 | #1 Ferrari 641 | Yes | Wildbuzz2k |
| Series 15 | Circuit Catalunya (GP) | 1:30.339 | Clear | 999 | #1 Ferrari 641 | No | IR0NBank |
| Series 15 | Circuit Catalunya (GP) | 1:30.928 | Clear | 999 | #1 Ferrari 641 | Yes | Ya Boi Porto |
| Series 15 | Circuit Catalunya (GP) | 1:44.922 | Clear | 924 | #11 McLaren M23 | No | STiSamanosuke |
| Series 15 | Circuit Catalunya (GP) | 1:45.185 | Clear | 922 | Ford Hawk III | No | AlmightyNazz |
| Series 15 | Circuit Catalunya (GP) | 1:45.384 | Clear | 923 | #5 Lotus 77 | No | Monte Quattro |
| Series 15 | Circuit Catalunya (GP) | 1:47.621 | Clear | 924 | #11 McLaren M23 | No | Jade Powa |
| Series 15 | Circuit of the Americas (COTA) | 1:35.113 | Clear | 999 | Renault R.S.17 | Yes | DaPsychoScooter |
| Series 15 | Circuit of the Americas (COTA) | 1:36.672 | Clear | 999 | Renault R.S.17 | No | spidertri |
| Series 15 | Circuit of the Americas (COTA) | 1:38.475 | Clear | 999 | Renault R.S.17 | Yes | Disco Unit 1223 |
| Series 15 | Circuit of the Americas (COTA) | 1:39.233 | Clear | 999 | Renault R.S.17 | No | Monte Quattro |
| Series 15 | Circuit of the Americas (COTA) | 1:40.965 | Clear | 999 | Renault R.S.17 | No | AlmightyNazz |
| Series 15 | Circuit of the Americas (COTA) | 1:43.181 | Clear | 999 | Renault R.S.17 | No | Revers3Flash521 |
| Series 15 | Circuit of the Americas (COTA) | 1:45.599 | Clear | 999 | Renault R.S.17 | No | Ya Boi Porto |
| Series 15 | Circuit of the Americas (COTA) | 1:45.863 | Clear | 999 | Renault R.S.17 | No | Jade Powa |
| Series 15 | Circuit of the Americas (COTA) | 1:49.796 | Clear | 999 | Renault R.S.17 | Yes | Wildbuzz2k |
| Series 15.1 | Circuit of the Americas (COTA) | 3:05.041 | Clear | 99.999 | ETRC | Yes | Disco Unit 1223 |
| Series 15.1 | Circuit of the Americas (COTA) | 3:07.031 | Clear | 99.999 | ETRC | Yes | Monte Quattro |
| Series 15.1 | Circuit of the Americas (COTA) | 3:16.022 | Clear | 99.999 | ETRC | Yes | DaPsychoScooter |
| Series 15.1 | Circuit of the Americas (COTA) | 3:33.329 | Clear | 99.999 | ETRC | Yes | Revers3Flash521 |
| Series 15 | Circuit of the Americas (COTA) | 3:40.327 | Clear | 99.999 | ETRC | Yes | Jade Powa |
| Series 15.1 | Circuito Del Jarama | 2:12.747 | Clear | 99.999 | ETRC | Yes | Disco Unit 1223 |
| Series 15.1 | Circuito Del Jarama | 2:15.151 | Clear | 99.999 | ETRC | Yes | Monte Quattro |
| Series 15.1 | Circuito Del Jarama | 2:17.580 | Clear | 99.999 | ETRC | Yes | DaPsychoScooter |
| Series 15 | Daytona (Tri-Oval) | 0:41.800 | Clear | 779 | Eagle T1G | No | DaPsychoScooter |
| Series 15 | Daytona (Tri-Oval) | 0:42.920 | Clear | 780 | Lotus Type 49 | Yes | spidertri |
| Series 15 | Daytona (Tri-Oval) | 0:43.560 | Clear | 780 | Eagle T1G | Yes | Jade Powa |
| Series 15 | Daytona (Tri-Oval) | 0:43.580 | Clear | 780 | Lotus Type 49 | Yes | Monte Quattro |
| Series 15 | Daytona (Tri-Oval) | 0:44.304 | Clear | 780 | Lotus Type 49 | Yes | Wildbuzz2k |
| Series 15 | Daytona (Tri-Oval) | 0:44.424 | Clear | 780 | Lotus Type 49 | Yes | AlmightyNazz |
| Series 15 | Daytona (Tri-Oval) | 0:44.719 | Clear | 780 | Brabham BT24 | Yes | STiSamanosuke |
| Series 15 | Daytona (Tri-Oval) | 0:44.908 | Clear | 780 | Brabham BT24 | Yes | Ya Boi Porto |
| Series | Venue | Lap Time | Conditions | PI | Vehicle | Clean Lap? | GamerTag |

