| TEAMS | |||||||
0 | 0 | 0 | 0 | ||||
| MANUFACTURERS | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOP 5 DRIVERS | ||||
with 200 points. | with 173 points. | with 161 points. | with 143 points. | with 138 points. |
| TIERS | |||||||
46LeaderDaPsychoScooter | 56LeaderMonte Quattro | 10LeaderDaPsychoScooter | 60LeaderDaPsychoScooter | ||||
18LeaderDaPsychoScooter | 0LeaderN/A | 0LeaderN/A | 10LeaderDaPsychoScooter | ||||

