2016 ERMAHGERD! LeMons Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brand Hatch GP | 10 | 0 | 1 | 0 | N | 0 | 0:00.000 | 600 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
2 | Top Gear | 2 | 0 | 8 | 0 | N | 0 | 0:00.000 | 244 | 8 | 0 | 0 | 0 | 7 | 0 | 0 |
1 | Daytona (Tri-Oval) | 1 | 0 | 10 | 0 | N | 0 | 0:00.000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sonoma (Short) | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hockenheim (Short) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LeMans (Bugatti) | 9 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Silverstone (International) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lime Rock | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | The Ring | 3 | 0 | 6 | 0 | N | 0 | 0:00.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 International Race of DE Champions (IROdeC)
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | COTA (East) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sebring (Short) | 5 | 0 | 4 | 0 | N | 3 | 0:00.000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VIR | 5 | 0 | 4 | 0 | N | 1 | 0:00.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lime Rock (Full Alt) | 1 | 0 | 10 | 0 | N | 2 | 0:00.000 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Silverstone (International) | 6 | 0 | 3 | 0 | N | 2 | 0:00.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Long Beach | 5 | 0 | 0 | 0 | N | 3 | 649 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
5 | Airfield Circuit (Dragstrip) | 5 | 0 | 0 | 0 | N | 3 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yas Marina (North) | 4 | 0 | 5 | 0 | N | 1 | 0:00.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Road Atlanta | 6 | 0 | 6 | 0 | N | 1 | 0:00.000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Forza 7 SuperBowl Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sebring | 4 | 4 | 5 | 5 | N | 0 | 0:00.000 | 600 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
1 | Daytona (Rolex) | 1 | 1 | 10 | 10 | N | 0 | 0:00.000 | 600 | 10 | 10 | 0 | 0 | 5 | 0 | 0 |
3 | COTA | 3 | 3 | 6 | 6 | Y | 0 | 0:00.000 | 800 | 3 | 6 | 0 | 3 | 3 | 0 | 0 |
1 | Monza (GP) | 1 | 1 | 10 | 10 | N | 0 | 0:00.000 | 700 | 10 | 10 | 0 | 0 | 4 | 0 | 0 |
4 | VIR | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 700 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Laguna Seca | 14 | 9 | 1 | 1 | N | 0 | 0:00.000 | 700 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
2 | SPA | 2 | 2 | 0 | 0 | N | 5 | 0:00.000 | 700 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Maple Valley (Clockwise) | 4 | 4 | 5 | 5 | N | 0 | 0:00.000 | 500 | 5 | 5 | 0 | 0 | 6 | 0 | 0 |
8 | Top Gear | 8 | 8 | 0 | 0 | N | 2 | 0:00.000 | 282 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
5 | Road Atlanta | 5 | 5 | 8 | 8 | N | 0 | 0:00.000 | 578 | 8 | 8 | 0 | 0 | 5 | 0 | 0 |
2018 Ultimate Motorsports Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | The Ring | 6 | 0 | 0 | 10 | N | 5 | 7:40.501 | 800 | 5 | 10 | 0 | 0 | 3 | 460.501 | 0 |
8 | LeMans (Full) | 8 | 7 | 2 | 4 | N | 0 | 4:15.982 | 795 | 2 | 4 | 0 | 0 | 3 | 255.982 | 0 |
2018-19 Multi-Class Bracket Racing Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sonoma (Full Course) | 7 | 2 | 2 | 8 | N | 0 | 1:46.686 | 600 | 2 | 8 | 0 | 0 | 3 | 106.686 | 0 |
9 | Yas Marina (GP) [Night] | 9 | 3 | 1 | 6 | N | 0 | 2:35.837 | 600 | 1 | 6 | 0 | 0 | 5 | 155.837 | 0 |
9 | Homestead (Road Course) | 9 | 5 | 1 | 4 | N | 0 | 1:37.350 | 600 | 1 | 4 | 0 | 0 | 2 | 97.35 | 0 |
9 | LeMans (Bugatti) | 9 | 5 | 1 | 4 | N | 0 | 1:50.842 | 700 | 1 | 4 | 0 | 0 | 3 | 110.842 | 0 |
1 | Monza (GP) | 1 | 2 | 10 | 8 | N | 0 | 1:30.043 | 999 | 10 | 8 | 0 | 0 | 0 | 90.043 | 0 |
3 | The Ring | 3 | 0 | 0 | 0 | N | 5 | 8:33.398 | 525 | 5 | 0 | 0 | 0 | 5 | 513.398 | 0 |
4 | LeMans (LeSarthe, Modern) | 4 | 0 | 0 | 0 | N | 3 | 946 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Silverstone (GP) | 10 | 1 | 1 | 10 | N | 0 | 2:24.648 | 929 | 1 | 10 | 0 | 0 | 4 | 144.648 | 0 |
7 | Sebring (Full) | 7 | 3 | 2 | 6 | N | 0 | 2:05.107 | 946 | 2 | 6 | 0 | 0 | 2 | 125.107 | 0 |
7 | Bathurst | 7 | 2 | 2 | 8 | N | 0 | 2:14.335 | 785 | 2 | 8 | 0 | 0 | 2 | 134.335 | 0 |
3 | Mugello (Full) | 3 | 3 | 6 | 6 | N | 0 | 1:30.066 | 999 | 6 | 6 | 0 | 0 | 0 | 90.066 | 0 |
8 | Brands Hatch (GP) | 8 | 6 | 1 | 3 | N | 0 | 1:40.374 | 600 | 1 | 3 | 0 | 0 | 2 | 100.374 | 0 |
6 | Lime Rock | 6 | 2 | 3 | 8 | N | 0 | 0:57.560 | 600 | 3 | 8 | 0 | 0 | 2 | 57.56 | 0 |
9 | Laguna Seca | 9 | 1 | 1 | 10 | N | 0 | 1:40.116 | 600 | 1 | 10 | 0 | 0 | 3 | 100.116 | 0 |
8 | VIR (Full) | 8 | 2 | 1 | 8 | N | 0 | 2:06.191 | 600 | 1 | 8 | 0 | 0 | 4 | 126.191 | 0 |
7 | Watkins Glen | 7 | 1 | 2 | 10 | N | 0 | 1:47.075 | 946 | 2 | 10 | 0 | 0 | 2 | 107.075 | 0 |
9 | Road Atlanta | 9 | 2 | 1 | 8 | N | 0 | 1:34.718 | 600 | 1 | 8 | 0 | 0 | 3 | 94.718 | 0 |