2016 ’90s @ 9 “Tuner Challenge” Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | COTA (East) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Brands Hatch (Indy) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
3 | Long Beach (East) | 3 | 0 | 6 | 0 | N | 0 | 0:00.000 | 600 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Yas Marina (North Corkscrew) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 American LeMans (ALMS) R-Spec Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Daytona (Rolex) | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 825 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Sebring | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 825 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Road America | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 825 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | VIR | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 825 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Long Beach | 6 | 0 | 0 | 0 | N | 5 | 0:00.000 | 825 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | COTA | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 825 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Road Atlanta | 6 | 0 | 6 | 0 | N | 0 | 0:00.000 | 825 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 ERMAHGERD! LeMons Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sonoma (Short) | 9 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hockenheim (Short) | 10 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LeMans (Bugatti) | 10 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Airfield Circuit | 10 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yas Marina (South) | 9 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Road Atlanta | 11 | 0 | 2 | 0 | N | 0 | 0:00.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Regular Season
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Road Atlanta | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Laguna Seca | 6 | 0 | 3 | 0 | Y | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
7 | Road America West | 7 | 0 | 2 | 0 | Y | 0 | 0:00.000 | 600 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
8 | Brands Hatch | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 600 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Yas Marina South [NIGHT] | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Sebring Short [NIGHT] | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Sonoma Short | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
7 | Watkins Glen | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Road Atlanta | 7 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 Vintage @ VIR Mini-Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | VIR (Full) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | VIR (Grand East) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
2 | VIR (Full) | 2 | 0 | 8 | 0 | N | 0 | 0:00.000 | 600 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | VIR (Patriot) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 400 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
2017 International Race of DE Champions (IROdeC)
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lime Rock (Full Alt) | 5 | 0 | 4 | 0 | N | 1 | 0:00.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Silverstone (International) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Long Beach | 2 | 0 | 0 | 0 | N | 5 | 650 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
7 | Airfield Circuit (Dragstrip) | 7 | 0 | 0 | 0 | N | 2 | 0:00.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yas Marina (North) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Road Atlanta | 7 | 0 | 4 | 0 | N | 0 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Forza 7 SuperBowl Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sebring | 7 | 7 | 2 | 2 | N | 0 | 0:00.000 | 600 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
4 | Daytona (Rolex) | 4 | 4 | 5 | 5 | N | 0 | 0:00.000 | 600 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
9 | COTA | 9 | 9 | 1 | 1 | N | 0 | 0:00.000 | 799 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
8 | Monza (GP) | 8 | 7 | 1 | 2 | N | 0 | 0:00.000 | 700 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
10 | VIR | 10 | 0 | 1 | 0 | N | 0 | 0:00.000 | 700 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
12 | Laguna Seca | 12 | 5 | 1 | 4 | N | 0 | 0:00.000 | 600 | 13 | 4 | 12 | 0 | 5 | 0 | 0 |
14 | SPA | 14 | 14 | 0 | 0 | N | 1 | 0:00.000 | 700 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Yas Marina (South) | 10 | 10 | 1 | 1 | N | 0 | 0:00.000 | 382 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
9 | Homestead | 9 | 9 | 1 | 1 | N | 0 | 0:00.000 | 382 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
13 | Brands Hatch | 13 | 13 | 1 | 1 | N | 0 | 0:00.000 | 400 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
2018 Ultimate Motorsports Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sebring | 99 | 0 | 5 | 0 | N | 0 | 2:12.762 | 834 | 5 | 0 | 0 | 0 | 2 | 132.762 | 0 |
9 | Daytona Rolex | 99 | 7 | 5 | 2 | N | 0 | 1:56.603 | 834 | 6 | 3 | 1 | 0 | 2 | 116.603 | 0 |
9 | Road America | 99 | 7 | 5 | 2 | N | 0 | 2:17.201 | 834 | 5 | 3 | 1 | 0 | 2 | 137.201 | 0 |
9 | British GP - Silverstone | 99 | 7 | 5 | 2 | N | 0 | 2:21.048 | 834 | 6 | 3 | 1 | 0 | 2 | 141.048 | 0 |
9 | German GP - Hockenheim | 99 | 7 | 5 | 2 | N | 0 | 1:52.522 | 834 | 6 | 3 | 1 | 0 | 2 | 112.522 | 0 |
9 | Belgian GP - SPA | 99 | 7 | 5 | 2 | N | 0 | 2:29.026 | 834 | 6 | 3 | 1 | 0 | 2 | 149.026 | 0 |
8 | Japan GP - Suzuka | 8 | 3 | 1 | 6 | N | 0 | 0:00.000 | 800 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
7 | Dubai GP - Yas Marina | 7 | 3 | 2 | 6 | N | 0 | 2:18.569 | 834 | 2 | 11 | 5 | 0 | 2 | 138.569 | 0 |
7 | Bathurst | 7 | 3 | 2 | 6 | N | 0 | 2:17.321 | 834 | 2 | 11 | 5 | 0 | 2 | 137.321 | 0 |
11 | The Ring | 99 | 0 | 0 | 10 | N | 5 | 6:53.855 | 999 | 5 | 10 | 0 | 0 | 0 | 413.855 | 0 |
11 | LeMans (Full) | 99 | 7 | 10 | 4 | N | 0 | 4:12.875 | 834 | 10 | 5 | 1 | 0 | 2 | 252.875 | 0 |
2018-19 Multi-Class Bracket Racing Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Sonoma (Full Course) | 5 | 3 | 4 | 6 | N | 0 | 1:37.760 | 834 | 4 | 6 | 0 | 0 | 2 | 97.76 | 0 |
4 | Yas Marina (GP) [Night] | 4 | 2 | 5 | 8 | N | 0 | 2:09.433 | 924 | 5 | 8 | 0 | 0 | 2 | 129.433 | 0 |