2016 ’90s @ 9 “Tuner Challenge” Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Long Beach (East) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
3 | Yas Marina (North Corkscrew) | 3 | 0 | 6 | 0 | N | 0 | 0:00.000 | 600 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Airfield Complex (Dragstrip) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
4 | Airfield Complex | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 600 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Road Atlanta (Club) | 5 | 0 | 8 | 0 | Y | 0 | 0:00.000 | 600 | 6 | 0 | 0 | 2 | 5 | 0 | 0 |
2016 American LeMans (ALMS) R-Spec Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daytona (Rolex) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 825 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Sebring | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 825 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Indianapolis (GP Classic) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 825 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Lime Rock | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 825 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Laguna Seca | 6 | 0 | 0 | 0 | N | 5 | 0:00.000 | 825 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Road America | 3 | 0 | 6 | 0 | N | 0 | 0:00.000 | 825 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | VIR | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 825 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Long Beach | 7 | 0 | 0 | 0 | N | 5 | 0:00.000 | 825 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Watkins Glen | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 825 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 Regular Season
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Road Atlanta | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 600 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Laguna Seca | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Road America West | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
1 | Lime Rock | 1 | 0 | 10 | 0 | N | 0 | 0:00.000 | 244 | 10 | 0 | 0 | 0 | 7 | 0 | 0 |
4 | Brands Hatch | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 600 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
10 | Yas Marina South [NIGHT] | 10 | 0 | 1 | 0 | Y | 0 | 0:00.000 | 600 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
6 | Sebring Short [NIGHT] | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Sonoma Short | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 500 | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
8 | Silverstone International [RAIN] | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 600 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Watkins Glen | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Road Atlanta | 5 | 0 | 8 | 0 | N | 0 | 0:00.000 | 600 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 Vintage @ VIR Mini-Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIR (Full) | 1 | 0 | 10 | 0 | N | 0 | 0:00.000 | 600 | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | VIR (Grand East) | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |