2018 Ultimate Motorsports Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sebring | 99 | 0 | 5 | 0 | N | 0 | 2:09.671 | 821 | 5 | 0 | 0 | 0 | 2 | 129.671 | 0 |
9 | Road America | 99 | 7 | 5 | 2 | N | 0 | 2:11.281 | 821 | 5 | 4 | 2 | 0 | 2 | 131.281 | 0 |
9 | German GP - Hockenheim | 99 | 7 | 5 | 2 | N | 0 | 1:45.293 | 821 | 5 | 4 | 2 | 0 | 2 | 105.293 | 0 |
9 | Belgian GP - SPA | 99 | 7 | 5 | 2 | N | 0 | 2:25.280 | 821 | 5 | 4 | 2 | 0 | 2 | 145.28 | 0 |
8 | American GP - COTA | 99 | 7 | 5 | 2 | N | 0 | 2:12.423 | 821 | 5 | 4 | 2 | 0 | 2 | 132.423 | 0 |
8 | American GP - Indy | 99 | 7 | 5 | 2 | N | 0 | 1:26.918 | 821 | 5 | 4 | 2 | 0 | 2 | 86.918 | 0 |
2 | Brands Hatch GP | 2 | 0 | 0 | 5 | N | 5 | 0:00.000 | 999 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Mugello (Full) | 5 | 4 | 0 | 5 | N | 5 | 0:00.000 | 898 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
3 | Long Beach (Full) | 3 | 0 | 0 | 5 | N | 5 | 0:00.000 | 898 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
3 | Spanish GP - Catalunya | 3 | 0 | 6 | 0 | N | 0 | 0:00.000 | 998 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Italian GP - Monza | 4 | 0 | 5 | 0 | N | 0 | 0:00.000 | 998 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Laguna Seca | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 785 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
5 | Sonoma (Full) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 821 | 4 | 9 | 9 | 0 | 2 | 0 | 0 |
5 | VIR (Full) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 821 | 4 | 9 | 9 | 0 | 2 | 0 | 0 |
5 | Road Atlanta | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 821 | 4 | 9 | 9 | 0 | 2 | 0 | 0 |
6 | Japan GP - Suzuka | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 835 | 3 | 8 | 8 | 0 | 2 | 0 | 0 |
6 | Dubai GP - Yas Marina | 6 | 0 | 3 | 0 | N | 0 | 2:15.283 | 821 | 3 | 9 | 9 | 0 | 2 | 135.283 | 0 |
3 | Bathurst | 3 | 0 | 6 | 0 | N | 0 | 2:09.864 | 821 | 6 | 9 | 9 | 0 | 2 | 129.864 | 0 |
4 | The Ring | 4 | 0 | 0 | 10 | N | 5 | 7:06.514 | 821 | 5 | 10 | 0 | 0 | 2 | 426.514 | 0 |
5 | LeMans (Full) | 5 | 0 | 8 | 0 | N | 0 | 4:09.120 | 821 | 8 | 9 | 9 | 0 | 2 | 249.12 | 0 |
2018-19 Multi-Class Bracket Racing Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonoma (Full Course) | 1 | 1 | 10 | 10 | N | 0 | 1:21.054 | 997 | 10 | 10 | 0 | 0 | 1 | 81.054 | 0 |
3 | Yas Marina (GP) [Night] | 3 | 1 | 6 | 10 | N | 0 | 1:59.428 | 997 | 6 | 10 | 0 | 0 | 1 | 119.428 | 0 |
1 | Homestead (Road Course) | 1 | 1 | 10 | 10 | N | 0 | 1:13.992 | 997 | 10 | 10 | 0 | 0 | 0 | 73.992 | 0 |
1 | LeMans (Bugatti) | 1 | 1 | 10 | 10 | N | 0 | 1:27.361 | 997 | 10 | 10 | 0 | 0 | 1 | 87.361 | 0 |
5 | Monza (GP) | 5 | 5 | 4 | 4 | N | 0 | 1:37.378 | 997 | 4 | 4 | 0 | 0 | 1 | 97.378 | 0 |
2 | Daytona (Rolex-24) | 2 | 2 | 8 | 8 | N | 0 | 1:34.705 | 997 | 8 | 8 | 0 | 0 | 1 | 94.705 | 0 |
7 | The Ring | 7 | 0 | 0 | 0 | N | 2 | 8:54.323 | 524 | 2 | 0 | 0 | 0 | 5 | 534.323 | 0 |
3 | LeMans (LeSarthe, Modern) | 3 | 0 | 0 | 0 | N | 5 | 985 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Silverstone (GP) | 2 | 1 | 8 | 10 | N | 0 | 1:58.949 | 997 | 8 | 10 | 0 | 0 | 1 | 118.949 | 0 |
2 | Sebring (Full) | 2 | 1 | 8 | 10 | N | 0 | 1:52.803 | 997 | 8 | 10 | 0 | 0 | 1 | 112.803 | 0 |
1 | Bathurst | 1 | 3 | 10 | 6 | N | 0 | 1:51.341 | 997 | 10 | 6 | 0 | 0 | 0 | 111.341 | 0 |
5 | Mugello (Full) | 5 | 3 | 4 | 6 | N | 0 | 1:39.549 | 997 | 4 | 6 | 0 | 0 | 1 | 99.549 | 0 |
1 | Brands Hatch (GP) | 1 | 2 | 10 | 8 | N | 0 | 1:18.287 | 997 | 10 | 8 | 0 | 0 | 0 | 78.287 | 0 |
1 | Lime Rock | 1 | 2 | 10 | 8 | N | 0 | 0:44.415 | 997 | 10 | 8 | 0 | 0 | 1 | 44.415 | 0 |
2 | Road America | 2 | 1 | 8 | 10 | N | 0 | 1:51.696 | 997 | 8 | 10 | 0 | 0 | 1 | 111.696 | 0 |
2 | Suzuka (GP) | 2 | 1 | 8 | 10 | N | 0 | 1:50.515 | 997 | 8 | 10 | 0 | 0 | 1 | 110.515 | 0 |
2 | Circuit of the Americas (COTA) | 2 | 1 | 8 | 10 | N | 0 | 1:55.686 | 997 | 8 | 10 | 0 | 0 | 1 | 115.686 | 0 |
2 | SPA | 2 | 1 | 8 | 10 | N | 0 | 2:01.794 | 981 | 8 | 10 | 0 | 0 | 1 | 121.794 | 0 |
2 | Laguna Seca | 2 | 2 | 8 | 8 | N | 0 | 1:18.042 | 997 | 8 | 8 | 0 | 0 | 1 | 78.042 | 0 |
3 | VIR (Full) | 3 | 1 | 6 | 10 | N | 0 | 1:36.516 | 997 | 6 | 10 | 0 | 0 | 1 | 96.516 | 0 |
13 | Road Atlanta | 26 | 3 | 1 | 6 | N | 0 | 1:13.526 | 997 | 1 | 6 | 0 | 0 | 1 | 73.526 | 0 |
2019 The EPIC Enduros!
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indianapolis 500 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | LeMans 24hrs | 2 | 0 | 8 | 0 | N | 0 | 981 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Sahlens 1hr of the Glen | 3 | 0 | 6 | 0 | N | 0 | 823 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | Petit LeMans | 1 | 0 | 10 | 0 | N | 0 | 824 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | U.S. Grand Prix | 3 | 0 | 6 | 0 | N | 0 | 999 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 The Reunion Tour
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Laguna Seca | 2 | 0 | 8 | 0 | N | 0 | 1:39.334 | 600 | 8 | 0 | 0 | 0 | 5 | 99.334 | 0 |
2 | Long Beach (Exotic GT, S-SPEC) | 2 | 0 | 0 | 0 | N | 5 | 1:25.664 | 799 | 5 | 0 | 0 | 0 | 3 | 85.664 | 0 |
2 | Exhibition 2 | 2 | 0 | 0 | 0 | N | 2 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |