2017 International Race of DE Champions (IROdeC)
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Airfield Circuit (Dragstrip) | 10 | 0 | 0 | 0 | N | 1 | 0:00.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yas Marina (North) | 8 | 0 | 1 | 0 | N | 1 | 0:00.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Road Atlanta | 5 | 0 | 8 | 0 | N | 1 | 0:00.000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Forza 7 SuperBowl Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sebring | 9 | 9 | 1 | 1 | N | 0 | 0:00.000 | 600 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
6 | Daytona (Rolex) | 6 | 6 | 3 | 3 | N | 0 | 0:00.000 | 600 | 3 | 3 | 0 | 0 | 5 | 0 | 0 |
7 | COTA | 7 | 7 | 2 | 2 | N | 0 | 0:00.000 | 800 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
3 | Monza (GP) | 3 | 3 | 6 | 6 | Y | 0 | 0:00.000 | 700 | 3 | 6 | 0 | 3 | 4 | 0 | 0 |
1 | VIR | 1 | 0 | 10 | 0 | N | 0 | 0:00.000 | 700 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
1 | Laguna Seca | 1 | 1 | 10 | 10 | N | 0 | 0:00.000 | 700 | 10 | 10 | 0 | 0 | 4 | 0 | 0 |
4 | SPA | 4 | 4 | 0 | 0 | N | 3 | 0:00.000 | 699 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Yas Marina (South) | 6 | 6 | 3 | 3 | N | 0 | 0:00.000 | 382 | 3 | 3 | 0 | 0 | 7 | 0 | 0 |
3 | Homestead | 3 | 3 | 6 | 6 | N | 0 | 0:00.000 | 382 | 6 | 6 | 0 | 0 | 7 | 0 | 0 |
7 | Brands Hatch | 7 | 7 | 2 | 2 | Y | 0 | 0:00.000 | 400 | 1 | 2 | 0 | 1 | 7 | 0 | 0 |
6 | Yas Marina (GP) | 6 | 6 | 3 | 3 | N | 0 | 0:00.000 | 525 | 3 | 3 | 0 | 0 | 5 | 0 | 0 |
7 | Watkins Glen | 7 | 7 | 2 | 2 | N | 0 | 0:00.000 | 834 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
11 | Homestead (Oval) | 11 | 11 | 1 | 1 | X | 0 | 0:00.000 | 833 | -4 | 1 | 0 | 5 | 2 | 0 | 0 |
6 | Mugello | 6 | 3 | 3 | 6 | N | 0 | 0:00.000 | 750 | 9 | 6 | 6 | 0 | 3 | 0 | 0 |
9 | LeMans (Bugatti) | 9 | 3 | 1 | 6 | N | 0 | 0:00.000 | 699 | 13 | 6 | 12 | 0 | 4 | 0 | 0 |
6 | Nurburgring (GP) | 6 | 2 | 3 | 8 | N | 0 | 0:00.000 | 699 | 15 | 8 | 12 | 0 | 4 | 0 | 0 |
2018-19 Multi-Class Bracket Racing Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Monza (GP) | 7 | 1 | 2 | 10 | N | 0 | 1:55.366 | 838 | 2 | 10 | 0 | 0 | 3 | 115.366 | 0 |
12 | Daytona (Rolex-24) | 12 | 2 | 1 | 8 | N | 0 | 1:55.414 | 999 | 1 | 8 | 0 | 0 | 3 | 115.414 | 0 |
6 | Brands Hatch (GP) | 6 | 2 | 3 | 8 | N | 0 | 1:33.516 | 831 | 3 | 8 | 0 | 0 | 2 | 93.516 | 0 |
7 | Lime Rock | 7 | 1 | 2 | 10 | N | 0 | 0:57.286 | 699 | 2 | 10 | 0 | 0 | 2 | 57.286 | 0 |