2016 ’90s @ 9 “Tuner Challenge” Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | COTA (East) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Brands Hatch (Indy) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Long Beach (East) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Yas Marina (North Corkscrew) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Airfield Complex | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Road Atlanta (Club) | 7 | 0 | 4 | 0 | N | 0 | 0:00.000 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
2016 American LeMans (ALMS) R-Spec Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Daytona (Rolex) | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 825 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Sebring | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 825 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Indianapolis (GP Classic) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 825 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Lime Rock | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 825 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Laguna Seca | 7 | 0 | 0 | 0 | N | 5 | 0:00.000 | 825 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Watkins Glen | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 825 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 ERMAHGERD! LeMons Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Silverstone (International) | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lime Rock | 8 | 0 | 1 | 0 | N | 2 | 0:00.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The Ring | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Airfield Circuit | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yas Marina (South) | 5 | 0 | 4 | 0 | N | 0 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Road Atlanta | 10 | 0 | 2 | 0 | N | 0 | 0:00.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Regular Season
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lime Rock | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 244 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
7 | Brands Hatch | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Yas Marina South [NIGHT] | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
7 | Sebring Short [NIGHT] | 7 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Silverstone International [RAIN] | 6 | 0 | 3 | 0 | N | 0 | 0:00.000 | 600 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
8 | Watkins Glen | 8 | 0 | 1 | 0 | N | 0 | 0:00.000 | 600 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
8 | Road Atlanta | 8 | 0 | 2 | 0 | N | 0 | 0:00.000 | 600 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
2017 International Race of DE Champions (IROdeC)
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | VIR | 6 | 0 | 0 | 0 | N | 3 | 0:00.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Forza 7 SuperBowl Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Daytona (Rolex) | 11 | 11 | 1 | 1 | N | 0 | 0:00.000 | 600 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
11 | COTA | 11 | 11 | 1 | 1 | N | 0 | 0:00.000 | 798 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
11 | Yas Marina (South) | 11 | 11 | 1 | 1 | N | 0 | 0:00.000 | 382 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
12 | Homestead | 12 | 12 | 1 | 1 | N | 0 | 0:00.000 | 382 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
11 | Brands Hatch | 11 | 11 | 1 | 1 | N | 5 | 0:00.000 | 400 | 6 | 1 | 0 | 0 | 7 | 0 | 0 |
9 | Yas Marina (GP) | 9 | 9 | 1 | 1 | N | 0 | 0:00.000 | 525 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
10 | Watkins Glen | 10 | 10 | 1 | 1 | N | 0 | 0:00.000 | 833 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
9 | Homestead (Oval) | 9 | 9 | 1 | 1 | N | 2 | 0:00.000 | 833 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
9 | Maple Valley (Clockwise) | 9 | 9 | 1 | 1 | N | 0 | 0:00.000 | 500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
10 | Top Gear | 10 | 10 | 0 | 0 | N | 1 | 0:00.000 | 282 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
9 | Road Atlanta | 9 | 9 | 2 | 2 | N | 0 | 0:00.000 | 586 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
2018 Ultimate Motorsports Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Sebring | 99 | 0 | 5 | 0 | N | 0 | 2:10.009 | 871 | 5 | 0 | 0 | 0 | 2 | 130.009 | 0 |
9 | Daytona Rolex | 99 | 7 | 5 | 2 | N | 0 | 1:50.421 | 871 | 5 | 2 | 0 | 0 | 2 | 110.421 | 0 |
9 | Road America | 99 | 7 | 5 | 2 | N | 0 | 2:15.201 | 871 | 5 | 2 | 0 | 0 | 2 | 135.201 | 0 |