2018-19 Multi-Class Bracket Racing Series
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sonoma (Full Course) | 25 | 1 | 1 | 10 | N | 0 | 1:46.255 | 699 | 1 | 10 | 0 | 0 | 3 | 106.255 | 0 |
11 | Yas Marina (GP) [Night] | 11 | 1 | 1 | 10 | N | 0 | 2:34.120 | 699 | 1 | 10 | 0 | 0 | 5 | 154.12 | 0 |
7 | Homestead (Road Course) | 7 | 4 | 2 | 5 | N | 0 | 1:35.865 | 700 | 2 | 5 | 0 | 0 | 2 | 95.865 | 0 |
10 | LeMans (Bugatti) | 10 | 6 | 1 | 3 | N | 0 | 1:51.794 | 700 | 1 | 3 | 0 | 0 | 3 | 111.794 | 0 |
8 | Monza (GP) | 8 | 2 | 1 | 8 | N | 0 | 2:01.851 | 700 | 1 | 8 | 0 | 0 | 3 | 121.851 | 0 |
10 | Daytona (Rolex-24) | 10 | 4 | 1 | 5 | N | 0 | 1:59.838 | 700 | 1 | 5 | 0 | 0 | 3 | 119.838 | 0 |
8 | The Ring | 8 | 0 | 0 | 0 | N | 2 | 8:56.085 | 523 | 2 | 0 | 0 | 0 | 5 | 536.085 | 0 |
12 | Silverstone (GP) | 25 | 1 | 1 | 10 | N | 0 | 2:30.310 | 698 | 1 | 10 | 0 | 0 | 5 | 150.31 | 0 |
12 | Sebring (Full) | 25 | 1 | 1 | 10 | N | 0 | 2:25.583 | 700 | 1 | 10 | 0 | 0 | 5 | 145.583 | 0 |
12 | Bathurst | 12 | 1 | 1 | 10 | N | 0 | 2:25.448 | 700 | 1 | 10 | 0 | 0 | 4 | 145.448 | 0 |
14 | Mugello (Full) | 14 | 1 | 1 | 10 | N | 0 | 2:10.148 | 700 | 1 | 10 | 0 | 0 | 4 | 130.148 | 0 |
12 | Brands Hatch (GP) | 25 | 4 | 1 | 5 | N | 0 | 1:36.941 | 700 | 1 | 5 | 0 | 0 | 2 | 96.941 | 0 |
12 | Lime Rock | 25 | 4 | 1 | 5 | N | 0 | 0:58.139 | 700 | 1 | 5 | 0 | 0 | 2 | 58.139 | 0 |
4 | Road America | 25 | 1 | 1 | 10 | N | 0 | 2:23.630 | 700 | 1 | 10 | 0 | 0 | 4 | 143.63 | 0 |
4 | Suzuka (GP) | 25 | 1 | 1 | 10 | N | 0 | 2:22.866 | 700 | 1 | 10 | 0 | 0 | 5 | 142.866 | 0 |
7 | Circuit of the Americas (COTA) | 7 | 1 | 2 | 10 | N | 0 | 2:27.782 | 700 | 2 | 10 | 0 | 0 | 4 | 147.782 | 0 |
7 | SPA | 7 | 2 | 2 | 8 | N | 0 | 2:47.103 | 700 | 2 | 8 | 0 | 0 | 5 | 167.103 | 0 |
7 | Laguna Seca | 7 | 2 | 2 | 8 | N | 0 | 1:40.795 | 700 | 2 | 8 | 0 | 0 | 3 | 100.795 | 0 |
5 | VIR (Full) | 5 | 1 | 4 | 10 | N | 0 | 2:06.154 | 700 | 4 | 10 | 0 | 0 | 4 | 126.154 | 0 |
12 | Watkins Glen | 25 | 2 | 1 | 8 | N | 0 | 2:02.509 | 700 | 1 | 8 | 0 | 0 | 4 | 122.509 | 0 |
12 | Road Atlanta | 25 | 1 | 1 | 10 | N | 0 | 1:32.664 | 700 | 1 | 10 | 0 | 0 | 3 | 92.664 | 0 |
2019 The EPIC Enduros!
Rank | Stage | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Pts:Bonus | Best Lap | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Petit LeMans | 4 | 0 | 5 | 0 | N | 0 | 823 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | U.S. Grand Prix | 4 | 0 | 5 | 0 | N | 0 | 999 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |