This is one for the records books. Series 12 "SPEC racing" promises to be the most competitive VRL series ever! (as seen in the promo video below - click on the image!)
S12 was designed by our VRL committee members and brings Double Header Spec-Miata and Formula Mazda races over the course of 10 weeks. Racing will be held on THURSDAY nights at 8:30pm (unless otherwise noted on the schedule below).
Additional Series Specific Rules
- All races will be XXXX nights starting promptly @ 8:30pm. (See Schedule [below] for details)
- We will be using DRIVER points only to determine the overall winners and bracket winners.
- Races will be setup as Round X.Race Y (Round 1.1, Round 1.2, etc); all .1 races are D-SPEC Miata, all .2 Races are S-SPEC Formula Mazda please refer to the schedule for details. NOTE: All races will be capped with open tuning, but NO MODS. PIs must remain stock. All races are considered IROC and have mods disabled.
Series Tracks & Schedule
#.# | Event | Location | Laps | Details | Target Time |
Ex.1 | 2020-03-19 Exhibition | 20 [+0 stops] | Homestead (Oval) NASCARs ONLY [833] | N/A | |
1.1 | 2020-03-26 IROC | 8 [+0 stops] | Homestead SPEC MIATA [382] | 01:48 | |
1.2 | 2020-03-26 IROC | 8 [+0 stops] | Sebring (Full) Formula Mazda [714] | 02:21 | |
2.1 | 2020-04-02 IROC | 8 [+0 stops] | Brands Hatch (GP) SPEC MIATA [382] | 01:53 | |
2.1 | 2020-04-02 IROC | 8 [+0 stops] | Silverstone (GP) [Rain] Formula Mazda [714] | 02:28 | |
3.1 | 2020-04-09 IROC | 8 [+0 stops] | Circuit Catalunya (School) SPEC MIATA [382] | 00:54 | |
3.2 | 2020-04-09 IROC | 8 [+0 stops] | Circuit Catalunya (GP) Formula Mazda [714] | 02:03 | |
4.1 | 2020-04-16 IROC | 8 [+0 stops] | Lime Rock SPEC MIATA [382] | 01:04 | |
4.2 | 2020-04-16 IROC | 8 [+0 stops] | Circuit of the Americas (COTA) Formula Mazda [714] | 02:32 | |
5.1 | 2020-04-23 IROC | 8 [+0 stops] | Road Atlanta SPEC MIATA [382] | 01:46 | |
5.2 | 2020-04-23 IROC | 8 [+0 stops] | Laguna Seca Formula Mazda [714] | 01:35 | |
5.3 | 2020-04-23 IROC | 8 [+0 stops] | Suzuka (GP) Formula Mazda [714] | 02:18 | |
6.1 | 2020-04-30 IROC | 8 [+0 stops] | Long Beach (Short) SPEC MIATA [382] | N/A | |
6.2 | 2020-04-30 IROC | 8 [+0 stops] | Long Beach (Full) Formula Mazda [714] | 01:34 | |
7.1 | 2020-05-07 IROC | 8 [+0 stops] | LeMans (Bugatti) SPEC MIATA [382] | 02:11 | |
7.2 | 2020-05-07 IROC | 8 [+0 stops] | Mugello (Full) Formula Mazda [714] | 02:08 | |
8.1 | 2020-05-14 IROC | 8 [+0 stops] | Sonoma (Full) SPEC MIATA [382] | 01:57 | |
8.2 | 2020-05-14 IROC | 8 [+0 stops] | Nurburgring GP Formula Mazda [714] | 02:14 | |
9.1 | 2020-05-21 IROC | 8 [+0 stops] | Yas Marina (South) [Night] SPEC MIATA [382] | 01:16 | |
9.2 | 2020-05-21 IROC | 8 [+0 stops] | Yas Marina (GP) [Night] Formula Mazda [714] | 02:29 | |
10.1 | 2020-05-28 Championship | 8 [+0 stops] | VIR (South) SPEC MIATA [382] | 01:24 | |
10.2 | 2020-05-28 Championship | 8 [+0 stops] | VIR (Patriot) SPEC MIATA [382] | 00:55 | |
10.3 | 2020-05-28 Championship | 8 [+0 stops] | VIR (Full) Formula Mazda [714] | 02:04 |
No Youtube Videos.
Please make sure that you setup Youtube API key in gallery settings. Check values of the video content IDs. Please contact Robo Gallery support if you can't find the reason of this problem.