We are back! - For yet another exciting series of Forza Racing action! Series 11 "the Reunion Tour" was designed by our resident Forza Fanatic Tom W and brings us back to our roots with classic B-spec racing as well as some very clever "bonus races" for 10 weeks. Racing will be held on Tuesday nights at 8:30pm (unless otherwise noted on the schedule below).
Additional Series Specific Rules
- All races will be Tuesday nights starting promptly @ 8:30pm. (See Schedule [below] for details)
- We will be using DRIVER points only to determine the overall winners and bracket winners.
- Races will be setup as Round X.Race Y (Round 1.1, Round 1.2, etc); all .1 races are B-SPEC, all .2 Races please refer to the schedule for specific vehicle types.
- NOTE: B-SPEC races will be capped at PI B-600; you can run any tune/mods you like, no restrictions. All "specified class type" races will be considered IROC and have mods/tunes disabled.
Series Tracks & Schedule
| #.# | Event | Location | Laps | Details | Target Time |
| 0 | 2019-12-10 Exhibition 1/3 | ![]() | [+0 stops] | TO BE DETERMINED TBD | N/A |
| 1.1 | 2019-12-17 Regular | ![]() | [+0 stops] | Laguna Seca [B-600] ONLY [600] | 01:47 |
| 1.2 | 2019-12-17 Bonus | ![]() | [+0 stops] | Long Beach (Full) Exotic GT [800] | 01:32 |
| 1.5 | 2019-12-19 Exhibition 2/3 | ![]() | [+0 stops] | TO BE DETERMINED TBD | N/A |
| 2.1 | 2020-01-07 Regular | ![]() | [+0 stops] | Lime Rock [B-600] ONLY [600] | 01:00 |
| 2.2 | 2020-01-07 Bonus | ![]() | [+0 stops] | Maple Valley (Clockwise) Modern Hot Hatch [500] | 01:54 |
| 3.1 | 2020-01-14 Regular | ![]() | [+0 stops] | Road America (Full) [B-600] ONLY [600] | 02:32 |
| 3.2 | 2020-01-14 Showcase 1/3 | ![]() | [+0 stops] | Daytona (Rolex) FORD v FERRARI | N/A |
| 4.1 | 2020-01-21 Regular | ![]() | [+0 stops] | Hockenheim Ring [B-600] ONLY [600] | 02:05 |
| 4.2 | 2020-01-21 Bonus | ![]() | [+0 stops] | The Ring Hypercar [998] | 07:09 |
| 5.1 | 2020-01-28 Regular | ![]() | [+0 stops] | Brands Hatch (GP) [B-600] ONLY [600] | 01:47 |
| 5.2 | 2020-01-28 Bonus | ![]() | [+0 stops] | Silverstone (GP) Sport Touring [700] | 02:34 |
| 6.1 | 2020-02-04 Regular | ![]() | [+0 stops] | Bathurst [B-600] ONLY [600] | 02:28 |
| 6.2 | 2020-02-04 Bonus | ![]() | [+0 stops] | Suzuka (GP) Formula E [800] | 02:19 |
| 7.1 | 2020-02-11 Regular | ![]() | [+0 stops] | VIR (Full) [B-600] ONLY [600] | 02:10 |
| 7.2 | 2020-02-11 Showcase 2/3 | ![]() | [+0 stops] | Sebring (Full) FORD v FERRARI | N/A |
| 8.1 | 2020-02-18 Regular | ![]() | [+0 stops] | Mugello (Full) [B-600] ONLY [600] | 02:14 |
| 8.2 | 2020-02-18 Bonus | ![]() | [+0 stops] | Monza (GP) Open Wheel Legends [800] | 01:57 |
| 9.1 | 2020-02-25 Regular | ![]() | [+0 stops] | Watkins Glen International [B-600] ONLY [600] | 02:05 |
| 9.2 | 2020-02-25 Bonus | ![]() | [+0 stops] | Circuit Catalunya (GP) GT Racing [998] | 01:40 |
| 9.5 | 2020-03-03 Exhibition 3/3 | ![]() | [+0 stops] | TO BE DETERMINED TBD | N/A |
| 10.1 | 2020-03-10 Championship | ![]() | [+0 stops] | Road Atlanta [B-600] ONLY [600] | 01:37 |


















































