| 11/14/2017 | 1.3 | Challenge | COTA FULL | 6 | [S-800] - Any car with POWERPLANT = MERCEDES, HONDA (including Acura), FERRARI (including Maserati) or RENAULT (including Nissan/Infiniti) | 2:18 |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MegusXLR23 | 1 | 1 | 10 | 10 | Y | 0:00.000 | 0 | 800 | 5 | 10 | 0 | 5 | 3 | 0 | 0 |
| 2 | Spidertri | 2 | 2 | 8 | 8 | N | 0:00.000 | 0 | 800 | 8 | 8 | 0 | 0 | 3 | 0 | 0 |
| 3 | Baron7700 | 3 | 3 | 6 | 6 | Y | 0:00.000 | 0 | 800 | 3 | 6 | 0 | 3 | 3 | 0 | 0 |
| 4 | JadePowa | 4 | 4 | 5 | 5 | N | 0:00.000 | 0 | 792 | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| 5 | Monte Quattro | 5 | 5 | 4 | 4 | Y | 0:00.000 | 0 | 799 | 2 | 4 | 0 | 2 | 3 | 0 | 0 |
| 6 | MrEdKilledMyZ | 6 | 6 | 3 | 3 | N | 0:00.000 | 0 | 796 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| 7 | Ginger Yeti 13 | 7 | 7 | 2 | 2 | N | 0:00.000 | 0 | 800 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 8 | MajorHalfNelson | 8 | 8 | 1 | 1 | N | 0:00.000 | 0 | 792 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9 | Revers3Flash521 | 9 | 9 | 1 | 1 | N | 0:00.000 | 0 | 799 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10 | thatKYassASSin22 | 10 | 10 | 1 | 1 | N | 0:00.000 | 5 | 800 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| 11 | JayBomb97 | 11 | 11 | 1 | 1 | N | 0:00.000 | 0 | 798 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Xx Chameleon xX | 12 | 12 | 1 | 1 | N | 0:00.000 | 0 | 756 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | KingBigBong | 13 | 13 | 1 | 1 | N | 0:00.000 | 0 | 800 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 14 | RallyChamp08 | 14 | 14 | 1 | 1 | N | 0:00.000 | 0 | 800 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |

