| 3/21/2017 | -- | DRAG | Airfield Circuit; 1/2mi, 3 pass | N/A | [B-600] Any | N/A |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MegusXLR23 | 1 | 0 | 0 | 0 | N | 0:00.000 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MrEdKilledMyZ | 2 | 0 | 0 | 0 | N | 0:00.000 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monte Quattro | 3 | 0 | 0 | 0 | N | 0:00.000 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | thatKYassASSin22 | 4 | 0 | 0 | 0 | N | 0:00.000 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Baron7700 | 5 | 0 | 0 | 0 | N | 0:00.000 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JadePowa | 6 | 0 | 0 | 0 | N | 0:00.000 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Revers3Flash521 | 7 | 0 | 0 | 0 | N | 0:00.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RallyChamp08 | 8 | 0 | 0 | 0 | N | 0:00.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KingBigBong | 9 | 0 | 0 | 0 | N | 0:00.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ginger Yeti 13 | 10 | 0 | 0 | 0 | N | 0:00.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

