| 3/13/2018 | 6.1 | Regular | Japan GP - Suzuka | 7 | [MIXED] See Classing Rules | 2:11 | TIER | Driver | 10 |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | thatKYassASSin22 | 1 | 3 | 10 | 6 | N | 0:00.000 | 0 | 999 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | RallyChamp08 | 2 | 2 | 8 | 8 | N | 0:00.000 | 0 | 990 | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| 3 | Monte Quattro | 3 | 1 | 6 | 10 | N | 0:00.000 | 0 | 971 | 6 | 12 | 2 | 0 | 1 | 0 | 0 |
| 4 | MegusXLR23 | 4 | 0 | 5 | 0 | N | 0:00.000 | 0 | 984 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | MrEdKilledMyZ | 5 | 1 | 4 | 10 | N | 0:00.000 | 0 | 814 | 4 | 19 | 9 | 0 | 2 | 0 | 0 |
| 6 | Disco Unit 1223 | 6 | 0 | 3 | 0 | N | 0:00.000 | 0 | 835 | 3 | 8 | 8 | 0 | 2 | 0 | 0 |
| 7 | JadePowa | 7 | 2 | 2 | 8 | N | 0:00.000 | 0 | 756 | 2 | 11 | 3 | 0 | 3 | 0 | 0 |
| 8 | Revers3Flash521 | 8 | 3 | 1 | 6 | N | 0:00.000 | 0 | 800 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
| 9 | m2driver23 | 99 | 7 | 5 | 2 | N | 2:22.137 | 0 | 750 | 5 | 2 | 0 | 0 | 3 | 142.137 | 0 |
| 9 | KingBigBong | 99 | 7 | 5 | 2 | N | 2:16.590 | 0 | 800 | 5 | 2 | 0 | 0 | 3 | 136.59 | 0 |

