| 2 | IROC | VIR Patriot | 9 | [B-600] 1995 BMW M5 | 0:51.0 |
| Rank | Participant | POS | POS:Tier | Pts:Champ | Pts:Tier | Penalty | Best Lap | Pts:Bonus | PI | Ttl:Champ | Ttl:Tier | Pts:Parity | Pts:Penalty | TIER | Seconds | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MrEdKilledMyZ | 1 | 0 | 10 | 0 | N | 0:00.000 | 0 | 600 | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Monte Quattro | 2 | 0 | 8 | 0 | N | 0:00.000 | 0 | 600 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Spidertri | 3 | 0 | 6 | 0 | N | 0:00.000 | 0 | 600 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | JadePowa | 4 | 0 | 5 | 0 | N | 0:00.000 | 0 | 600 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| 5 | RallyChamp08 | 5 | 0 | 4 | 0 | N | 0:00.000 | 0 | 600 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |

